lunes, 12 de septiembre de 2016

Lincoln City 1972/73.


League Division 4             P   W  D  L   F   A   W  D  L   F   A  Pts
 1. SOUTHPORT                46  17  4  2  40  19   9  6  8  31  29   62
 2. HEREFORD UNITED          46  18  4  1  39  12   5  8 10  17  26   58
 3. CAMBRIDGE UNITED         46  15  6  2  40  23   5 11  7  27  34   57
 4. ALDERSHOT                46  14  6  3  33  14   8  6  9  27  24   56
 5. Newport County           46  14  6  3  37  18   8  6  9  27  26   56
 6. Mansfield Town           46  15  7  1  52  17   5  7 11  26  34   54
 7. Reading                  46  14  7  2  33   7   3 11  9  18  31   52
 8. Exeter City              46  13  8  2  40  18   5  6 12  17  33   50
 9. Gillingham               46  15  4  4  44  20   4  7 12  19  38   49
10. Lincoln City             46  12  7  4  38  27   4  9 10  26  30   48
11. Stockport County         46  14  7  2  38  18   4  5 14  15  35   48
12. Bury                     46  11  7  5  37  19   3 11  9  21  32   46
13. Workington               46  15  7  1  44  20   2  5 16  15  41   46
14. Barnsley                 46   9  8  6  32  24   5  8 10  26  36   44
15. Chester City             46  11  6  6  40  19   3  9 11  21  33   43
16. Bradford City            46  12  6  5  42  25   4  5 14  19  40   43
17. Doncaster Rovers         46  10  8  5  28  19   5  4 14  21  39   42
18. Torquay United           46   8 10  5  23  17   4  7 12  21  30   41
19. Peterborough United      46  10  8  5  42  29   4  5 14  29  47   41
20. Hartlepool United        46   8 10  5  17  15   4  7 12  17  34   41
21. Crewe Alexandra          46   7  8  8  18  23   2 10 11  20  38   36
22. Colchester United        46   8  8  7  36  28   2  3 18  12  48   31
23. Northampton              46   7  6 10  24  30   3  5 15  16  43   31
24. Darlington               46   5  9  9  28  41   2  6 15  14  44   29


No hay comentarios:

Publicar un comentario