viernes, 23 de septiembre de 2016

Mansfield Town, 2001/02.

Back Row: John Andrews, Adam Barrett, Andy White, Kevin Pilkington, Stuart Hicks, Stuart Reddington, Jamie Lomas.
Middle Row:  Barry Statham, Neil Richardson, Martin Pemberton, Michael Sisson, Liam Lawrence, Shayne Bradley, Wayne Corden, Lee Williamson, Alistair Asher, Ivan Hollett, Stuart Watkiss.
Front Row:  Lee Williams, Danny Bacon, Les Robinson, Billy Dearden, Keith Haslam, Chris Greenacre, Craig Disley, Dave Jervis.


Nationwide League Division 3   P  W  D  L  F  A  W  D  L  F  A  Dif Pts
1.  PLYMOUTH ARGYLE           46 19  2  2 41 11 12  7  4 30 17  43 102
2.  LUTON TOWN                46 15  5  3 50 18 15  2  6 46 30  48  97
3.  MANSFIELD TOWN            46 17  3  3 49 24  7  4 12 23 36  12  79
4.  CHELTENHAM TOWN           46 11 11  1 40 20 10  4  9 26 29  17  78
5.  Rochdale                  46 13  8  2 41 22  8  7  8 24 30  13  78
6.  Rushden & Diamonds        46 14  5  4 40 20  6  8  9 29 33  16  73
7.  Hartlepool United         46 12  6  5 53 23  8  5 10 21 25  26  71
8.  Scunthorpe United         46 14  5  4 43 22  5  9  9 31 34  18  71
9.  Shrewsbury Town           46 13  4  6 36 19  7  6 10 28 34  11  70
10. Kidderminster Harriers    46 13  6  4 35 17  6  3 14 21 30   9  66
11. Hull City                 46 12  6  5 38 18  4  7 12 19 33   6  61
12. Southend United           46 12  5  6 36 22  3  8 12 15 32  -3  58
13. Macclesfield Town         46  7  7  9 23 25  8  6  9 18 27 -11  58
14. York City                 46 11  5  7 26 20  5  4 14 28 47 -13  57
15. Darlington                46 11  6  6 37 25  4  5 14 23 46 -11  56
16. Exeter City               46  7  9  7 25 32  7  4 12 23 41 -25  55
17. Carlisle United           46 11  5  7 31 21  1 11 11 18 35  -7  52
18. Leyton Orient             46 10  7  6 37 25  3  6 14 18 46 -16  52
19. Torquay United            46  8  6  9 27 31  4  9 10 19 32 -17  51
20. Swansea City              46  7  8  8 26 26  6  4 13 27 51 -24  51
21. Oxford United             46  8  7  8 34 28  3  7 13 19 34  -9  47
22. Lincoln City              46  8  4 11 25 27  2 12  9 19 35 -18  46
23. Bristol Rovers            46  8  7  8 28 28  3  5 15 12 32 -20  45
24. HALIFAX TOWN              46  5  9  9 24 28  3  3 17 15 56 -45  36


No hay comentarios:

Publicar un comentario