viernes, 23 de septiembre de 2016

Mansfield Town, 2004/05

Back Row: Paul Holland (youth team manager), Scott McNiven, Jake Buxton, Jason White, Neil MacKenzie, Kevin Pilkington, Wayne Corden, Tom Curle, Derek French (physio).
Middle Row:  Ivan Hollett (assistant youth team manager), Adam Eaton, Joe O'Neill, Lee Williamson, Rhys Day, Dave Artell, Chris Tait, Alex John-Baptiste, Luke Dimech, John Gannon (assistant manager).
Front Row:  Derek Asamoah, Colin Larkin, Tom Curtis, Keith Curle (manager), Keith Haslam (chairman), Callum Lloyd, Alex Neil, Adam Murray.


Nationwide - 
The Championship League Two    P   W   D   L   F   A   W   D   L   F   A  Df  Pts
  1. YEOVIL TOWN              46  16   4   3  57  28   9   4  10  33  37  25  83
  2. SCUNTHORPE TOWN          46  16   5   2  43  16   6   9   8  26  26  27  80
  3. SWANSEA CITY             46  15   5   3  36  16   9   3  11  26  27  19  80
  4. SOUTHEND UNITED          46  13   5   5  31  14   9   7   7  34  32  19  78
  5. Macclesfield Town        46  15   3   5  39  24   7   6  10  21  25  11  75
  6. Lincoln City             46  11   8   4  37  22   9   4  10  27  25  17  72
  7. Northampton Town         46  11   9   3  35  20   9   3  11  27  31  11  72
  8. Darlington               46  13   4   6  33  21   7   8   8  24  28   8  72
  9. Rochdale                 46  11   8   4  34  21   5  10   8  20  27   6  66
 10. Wycombe Wanderers        46   8   7   8  28  26   9   7   7  30  26   6  65
 11. Leyton Orient            46  10   8   5  40  30   6   7  10  25  37  -2  63
 12. Bristol Rovers           46  10  12   1  39  22   3   9  11  21  35   3  60
 13  Mansfield Town           46   9   8   6  29  24   6   7  10  27  32   0  60
 14. Cheltenham Town          46  10   5   8  27  23   6   7  10  24  31  -3  60
 15. Oxford United            46  11   4   8  29  24   5   7  11  21  39  -13 59
 16. Boston United            46  11   8   4  39  24   3   8  12  23  34   4  58
 17. Bury                     46   8   9   6  26  18   6   7  10  28  36   0  58
 18. Grimsby Town             46   8  10   5  28  19   6   6  11  23  33  -1  58
 19. Notts County             46   6   7  10  21  27   7   6  10  25  35  -16 52
 20. Chester City             46   7   8   8  25  33   5   8  10  18  36  -26 52
 21. Shrewsbury Town          46   9   7   7  34  18   2   9  12  14  35  -5  49
 22. Rushden & Diamonds       46   8   6   9  29  29   2   8  13  13  34  -21 44
 23. KIDDERMINSTER HARRIERS   46   6   6  11  21  39   4   2  17  18  46  -46 38
 24. CAMBRIDGE UNITED         46   7   6  10  22  27   1  10  12  17  35  -23 30

No hay comentarios:

Publicar un comentario