viernes, 23 de septiembre de 2016

Mansfield Town, 2002/03.

Back Row: Shayne Bradley, Bobby Hassell, Michael Bingham, Kevin Pilkington, Craig Disley, Allen Tankard.
Middle Row: Paul Molesworth (chief scout), Mick Jaques (assistant physio), Dion Scott, Matt Gadsby, Neil Moore, Stuart Reddington, Andy White, Jamie Clarke, Neil Richardson (assistant manager), Paul Holland (youth team manager).
Front Row:  Barry Statham (physio), Danny Bacon, Liam Lawrence, Lee Williamson, Stuart Watkiss (manager), Keith Haslam (chairman), Dave Jervis, Wayne Corden, Scott Sellars, Ivan Hollett (assistant youth team manager).


Nationwide League Division 3   P  W  D  L  F  A  W  D  L  F  A  Dif Pts
1.  RUSHDEN & DIAMONDS        46 16  5  2 48 19  8 10  5 25 28  26  87
2.  HARTLEPOOL UNITED         46 16  5  2 49 21  8  8  7 22 30  20  85
3.  WREXHAM                   46 12  7  4 48 26 11  8  4 36 24  34  84
4.  AFC BOURNEMOUTH           46 14  7  2 38 18  6  7 10 22 30  12  74
5.  Scunthorpe United         46 11  8  4 40 20  8  7  8 28 29  19  72
6.  Lincoln City              46 10  9  4 29 18  8  7  8 17 19   9  70
7.  Bury                      46  8  8  7 25 26 10  8  5 32 30   1  70
8.  Oxford United             46  9  7  7 26 20 10  5  8 31 27  10  69
9.  Torquay United            46  9 11  3 41 31  7  7  9 30 40   0  66
10. York City                 46 11  9  3 34 24  6  6 11 18 29  -1  66
11. Kidderminster Harriers    46  8  8  7 30 33  8  7  8 32 30  -1  63
12. Cambridge United          46 10  7  6 38 25  6  6 11 29 45  -3  61
13. Hull City                 46  9 10  4 34 19  5  7 11 24 34   5  59
14. Darlington                46  8 10  5 36 27  4  8 11 22 32  -1  54
15. Boston United             46 11  6  6 34 22  4  7 12 21 34  -1  54
16. Macclesfield Town         46  8  6  9 29 28  6  6 11 28 35  -6  54
17. Southend United           46 12  1 10 29 23  5  2 16 18 36 -12  54
18. Leyton Orient             46  9  6  8 28 24  5  5 13 23 37 -10  53
19. Rochdale                  46  7  6 10 30 30  5 10  8 33 40  -7  52
20. Bristol Rovers            46  7  7  9 25 27  5  8 10 25 30  -7  51
21. Swansea City              46  9  6  8 28 25  3  7 13 20 40 -17  49
22. Carlisle United           46  5  5 13 26 40  8  5 10 26 38 -26  49
23. EXERTER CITY              46  7  7  9 24 31  4  8 11 26 33 -14  48
24. SHREWSBURY TOWN           46  5  6 12 34 39  4  8 11 28 53 -30  41

No hay comentarios:

Publicar un comentario